Live Flight Information: Arrivals

Flight arrivals
Flight departures

The following timings are guidelines only and passengers should check in for their flights as normal. London Luton Airport accepts no responsibility for missed flights as a result of passengers not checking-in as normal.


Flight No. Airport STA ETA Flight Status
         
EZY2456 Paris (Cdg) 18:20 19:03 Landed 19:03
W6409 Warsaw 18:35 18:40 Landed 18:40
EZY2410 Malaga 18:45 19:00 Landed 19:00
EZY078 Glasgow 18:45 18:56 Landed 18:56
EZY2126 Nice 18:55 19:10 Landed 19:10
EZY4957 Dortmund 18:55 19:10 Landed 19:10
EZY2018 Faro 19:00 18:38 Landed 18:38
NE126 Bratislava 19:00 18:50 Landed 18:50
FR338 Dublin 19:00 19:12 Landed 19:12
EZY2164 Amsterdam 19:00 19:41 Landed 19:41
W6209 Budapest 19:15 19:35 Landed 19:35
EZY024 Edinburgh 19:20 19:16 Landed 19:16
W6109 Katowice 19:25 19:45 Landed 19:45
BE163 Isle Of Man 19:30 19:30 Landed 19:30
W6309 Gdansk 19:35 19:20 Landed 19:20
ZB099 Almeria 19:40 19:50 Landed 19:50
NE2124 Prague 19:55 20:15 Landed 20:15
FR3453 Murcia/San Javier 20:00 19:50 Landed 19:50
TOM2848 Palma 20:15 20:05 Landed 20:05
RE547 Waterford 20:25 20:22 Landed 20:22
RE507 Galway 20:30 20:35 Landed 20:35
EZY029 Edinburgh 20:45 20:45 Estimated 20:45
EZY172 Belfast Int. 21:00 21:20 Estimated 21:20
EZY148 Aberdeen 21:20 21:20 Estimated 21:20
EZY082 Glasgow 21:20 21:20  
ZB063 Gibraltar 21:25 22:26 Estimated 22:26
EZY2318 Hamburg 21:35 21:20 Estimated 21:20
JN920 Paphos 21:45 20:55 Estimated 20:55
EZY2046 Zurich 21:45 22:30 Estimated 22:30
ZB835 Alicante 21:55 22:19 Estimated 22:19

The Flight Arrivals information in the table above was last updated at: 20:37 on 28 August 2008

Refresh Results

London Luton Airport is not responsible for the verification of this flight information and disclaims any implied warranties with regard to it. London Luton Airport accepts no liability for any loss or damage suffered as a result of relying on flight information on this site which may prove to be inaccurate or incomplete.

*
- - - - - -